Mannschafts-Rangliste: Stand nach der 7. Runde | ||||||||||||
Rang | MNr | Mannschaft | TWZ | At | S | R | V | Man.Pkt. | Brt.Pkt | SoBerg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett | TlnKen | Teilnehmer | TWZ | At | S | R | V | Punkte | SoBerg | Siege | ||
1. | 2. | SZ Bemerode | 1310 | 6 | 0 | 0 | 12 - 0 | 18.5 | 89.50 | |||
1. | Sauer,Tim | 1646 | 4 | 2 | 0 | 5.0 - 1.0 | 12.00 | 4 | ||||
2. | Strübel,Tobias | 1318 | 4 | 0 | 2 | 4.0 - 2.0 | 9.00 | 4 | ||||
3. | Gärtner,Alessandr | 1291 | 4 | 2 | 0 | 5.0 - 1.0 | 12.00 | 4 | ||||
4. | Martin,Dominik | 984 | 3 | 3 | 0 | 4.5 - 1.5 | 9.75 | 3 | ||||
2. | 4. | KSV Rochade Götti | 1120 | 4 | 1 | 1 | 9 - 3 | 16.0 | 65.50 | |||
1. | Blomer,Moritz | 1086 | 2 | 1 | 3 | 2.5 - 3.5 | 3.75 | 2 | ||||
2. | Zimmermann,Simon | 1237 | 4 | 0 | 2 | 4.0 - 2.0 | 10.50 | 4 | ||||
3. | Liestmann,Marius | 1115 | 4 | 1 | 1 | 4.5 - 1.5 | 9.50 | 4 | ||||
4. | Kalusa,Lukas | 1040 | 5 | 0 | 1 | 5.0 - 1.0 | 9.50 | 5 | ||||
3. | 1. | SK Lehrte | 1396 | 3 | 2 | 1 | 8 - 4 | 17.5 | 76.00 | |||
1. | Kieselbach,Marvin | 1592 | 4 | 0 | 2 | 4.0 - 2.0 | 6.50 | 4 | ||||
2. | Diederichs,Karl | 1514 | 5 | 0 | 1 | 5.0 - 1.0 | 12.00 | 5 | ||||
3. | Kieselbach,Jannik | 1547 | 5 | 0 | 1 | 5.0 - 1.0 | 9.00 | 5 | ||||
4. | Stelter,Finja | 930 | W | 3 | 1 | 2 | 3.5 - 2.5 | 3.75 | 3 | |||
4. | 5. | SK Nordhorn-Blank | 1084 | 2 | 2 | 2 | 6 - 6 | 12.0 | 53.00 | |||
1. | Wilmink,Anna | 1483 | W | 5 | 1 | 0 | 5.5 - 0.5 | 13.00 | 5 | |||
2. | Sarnow,Vincent | 1170 | 1 | 0 | 5 | 1.0 - 5.0 | 1.00 | 1 | ||||
3. | Große Rammelkamp, | 794 | 1 | 0 | 5 | 1.0 - 5.0 | 0.00 | 1 | ||||
4. | Wolterink,Fenja | 887 | W | 4 | 1 | 1 | 4.5 - 1.5 | 6.75 | 4 | |||
5. | 6. | SC Aurich | 1067 | 2 | 1 | 3 | 5 - 7 | 9.0 | 33.50 | |||
1. | Lambrecht,Neal | 1146 | 0 | 1 | 5 | 0.5 - 5.5 | 1.25 | 0 | ||||
2. | van Hettinga,Jant | 1057 | 3 | 0 | 2 | 3.0 - 2.0 | 2.00 | 3 | ||||
3. | Roll,Jasper | 1062 | 1 | 1 | 2 | 1.5 - 2.5 | 2.25 | 1 | ||||
4. | Lülker,Felix | 1003 | 3 | 1 | 1 | 3.5 - 1.5 | 4.50 | 3 | ||||
5. | Eiting,Henri | 0 | 1 | 3 | 0.5 - 3.5 | 2.25 | 0 | |||||
6. | 7. | Hildesheimer SV | 952 | 1 | 0 | 5 | 2 - 10 | 7.0 | 31.50 | |||
1. | Kraszewski,Jakub | 1195 | 2 | 1 | 3 | 2.5 - 3.5 | 4.00 | 2 | ||||
2. | Alali,Hashem | 986 | 3 | 0 | 2 | 3.0 - 2.0 | 6.00 | 3 | ||||
3. | Bramlage,Henry | 890 | 0 | 0 | 5 | 0.0 - 5.0 | 0.00 | 0 | ||||
4. | Hoge,America | 737 | W | 0 | 1 | 3 | 0.5 - 3.5 | 0.75 | 0 | |||
5. | Behr,Ben | 1 | 0 | 3 | 1.0 - 3.0 | 0.00 | 1 | |||||
7. | 3. | SV Lingen | 1154 | 0 | 0 | 6 | 0 - 12 | 4.0 | 22.00 | |||
1. | Wati,Moustafa | 1348 | 1 | 0 | 5 | 1.0 - 5.0 | 0.50 | 1 | ||||
2. | Alyousef,Ward | 1075 | 1 | 0 | 5 | 1.0 - 5.0 | 4.00 | 1 | ||||
3. | Danilova,Sofia | 1039 | W | 2 | 0 | 4 | 2.0 - 4.0 | 1.00 | 2 | |||
4. | Rahn,Lasse | 0 | 0 | 6 | 0.0 - 6.0 | 0.00 | 0 |
U10 Kinderschachteam | Freitags, 17–18 Uhr |
Jugend-Spielbetrieb (10 bis 18 Jahre) | Freitags, 17–19 Uhr |
Erwachsenen-Spielbetrieb | Freitags, ab 20 Uhr |
Schachtreff | Dienstags, 19–22 Uhr |
Jeweils im Haus der Vereine, Marktstraße 23