Schnellschach | U18-Schnellschach | U12-Schnellschach | Schach 960 | |
---|---|---|---|---|
2023 | Nico Stelmaszyk | Marvin Kieselbach | Felix Timm | Nico Stelmaszyk |
2022 | Nico Stelmaszyk | Marvin Kieselbach | Felix Ebel | Nico Stelmaszyk |
2021 | Günther Schrüfer | Malte Ahlbrecht | Torge Stelter | Nico Stelmaszyk |
2020 | --- | --- | --- | --- |
2019 | Heinrich Bedürftig | Nico Stelmaszyk | Marvin Kieselbach | Heinrich Bedürftig |
2018 | Stefan Schmezko | Nico Stelmaszyk | Marvin Kieselbach | Heinrich Bedürftig |
2017 | Heinrich Bedürftig | Nico Stelmaszyk | Marvin Kieselbach | Heinrich Bedürftig |
2016 | Heinrich Bedürftig | Nico Stelmaszyk | Konrad Kosmehl | Heinrich Bedürftig |
2015 | Heinrich Bedürftig | Gia Luat Thieu | Marvin Kieselbach | Heinrich Bedürftig |
2014 | H. Bedürftig | S. Schmezko | Jonathan Roßberg | Nico Stelmaszyk | Jonathan Roßberg |
2013 | Stefan Schmezko | Gia Bao Thieu | Nico Stelmaszyk | Heinrich Bedürftig |
2012 | Stefan Schmezko | Gia Bao Thieu | Lara Schulze | Heinrich Bedürftig |
2011 | Heinrich Bedürftig | Jonathan Roßberg | --- | Heinrich Bedürftig |
2010 | Stefan Schmezko | Gia Bao Thieu | --- | Heinrich Bedürftig |
2009 | Stefan Schmezko | Marc Tenninger | --- | --- |
2008 | Helmut Schau | Marc Tenninger | Gia Bao Thieu | --- |
2007 | Stefan Schmezko | Marc Tenninger | Gia Bao Thieu | --- |
2006 | Stefan Schmezko | Marc Tenninger | Jonas Smietana | --- |
2005 | Helmut Schau | --- | --- | --- |
2004 | Hans-Joachim Cablitz | --- | --- | --- |
2003 | Helmut Schau | --- | --- | --- |
2002 | Stefan Schmezko | --- | --- | --- |
2001 | Stefan Schmezko | --- | --- | --- |
2000 | Helmut | --- | --- | --- |
1999 | Helmut | --- | --- | --- |
1998 | Helmut | --- | --- | --- |
1997 | Wolfgang Schülein | --- | --- | --- |
1996 | Stefan Schmezko | --- | --- | --- |
1995 | Stefan Schmezko | --- | --- | --- |
1994 | Michael Frodl | --- | --- | --- |
1993 | Stefan Schmezko | --- | --- | --- |
1992 | Helmut Schau | --- | --- | --- |
1991 | Heinrich Bedürftig - | --- | --- | --- |
1990 | Heinrich Bedürftig | --- | --- | --- |
1989 | --- | --- | --- | --- |
1988 | --- | --- | --- | --- |
1987 | --- | --- | --- | --- |
1986 | --- | --- | --- | --- |
1985 | --- | --- | --- | --- |
1984 | --- | --- | --- | --- |
1983 | --- | --- | --- | --- |
1982 | --- | --- | --- | --- |
1981 | --- | --- | --- | --- |
1980 | --- | --- | --- | --- |
1979 | --- | --- | --- | --- |
1978 | --- | --- | --- | --- |
1977 | --- | --- | --- | --- |
1976 | --- | --- | --- | --- |
1975 | --- | --- | --- | --- |
1974 | --- | --- | --- | --- |
1973 | --- | --- | --- | --- |
1972 | --- | --- | --- | --- |
1971 | --- | --- | --- | --- |
1970 | --- | --- | --- | --- |
1969 | --- | --- | --- | --- |
1968 | --- | --- | --- | --- |
1967 | --- | --- | --- | --- |
1966 | --- | --- | --- | --- |
1965 | --- | --- | --- | --- |
1964 | --- | --- | --- | --- |
1963 | --- | --- | --- | --- |
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 |
Januar-Blitzen 2025 (B-Turnier)
Januar-Blitzen 2025 (A-Turnier)
Januar-Blitzen 2025 (U12)
U10 Kinderschachteam | Freitags, 17–18 Uhr |
Jugend-Spielbetrieb (10 bis 18 Jahre) | Freitags, 17–19 Uhr |
Erwachsenen-Spielbetrieb | Freitags, ab 20 Uhr |
Schachtreff | Dienstags, 19–22 Uhr |
Jeweils im Haus der Vereine, Marktstraße 23